About this blog:
In this blog we shall list the 5 table tennis table of popular brand (Stag table tennis table). This blog will help tennis players in identifying the technical difference in these table tennis tables. Moreover, it will be give you a clear picture of Stag table tennis table on different technical parameters. Buyers can take wise decision after reading this blog.
About Stag table tennis table Specification chart:
Table Name | Specifications |
Stag Supreme | This is a top end table from STAG. Massive and sturdy. Looks amazing plays fantastic smooth rolling easy storage. THICKNESS:- 30MM FRAME SIZE:- 20X60MM WHEEL SIZE :- 125MM NO. OF WHEELS:- 4 WITH LOCK 4WITHOUT LOCK PAINT:- DU PONT POLYURETHANE ANTI GLARE SIZE:- 2740X1525X760MM STORAGE SIZE :- 161X170X72 PACKAGE SIZE;- 161X145X26CM VOLUME:- 0.61CBM WEIGHT :- 150KG NET AND 158KG WHEN PACKED ASSEMBLY TIME:- 10 MINUTES |
Stag International | Recommended for National & International competitionsTHICKNESS OF TOP: 25MM LAMINATED FRAME SIZE: 25 X 50 MM WHEEL SIZE: 100MM NUMBER OF WHEELS: 4 WITH LOCK 4 WITHOUT LOCK PAINT: DU PONT POLYURETHANE ANTI GLARE SIZE: 2740X1525X760MM STORAGE SIZE: 165/160/67CMS PACKAGE SIZE: 161/145/17CMS | N/WT: 117 KGS | G/WT: 125 KGS VOLUME: 0.40CBM | ASSEMBLY TIME: 7 MINUTES |
Stag CCTA Adjustable Height | STAG CTTA ADJUSTABLE HEIGHT Height adjustable at 66, 71 & 76 CM THICKNESS OF TOP: 19MM LAMINATED I FRAME SIZE: 25 X 38 WHEEL SIZE: 75MM I NUMBER OF WHEELS: 2 WITH LOCK I 6 WITHOUT LOCK PAINT: ANTI GLARE POLYURETHANE I SIZE: 2740X1525X760MM STORAGE SIZE: 160/160/67CMS I PACKAGE SIZE: 161/145/15CMS N/WT: 96 KGS I G/WT: 103 KGS I VOLUME: 0.35CBM ASSEMBLY TIME: 7 MINUTES |
Stag Americas | STAG AMERICAS Very Strong and sturdy table Approved by ITTF. Used in Championships in North America THICKNESS: 25MM FRAME SIZE: 25X60MM I WHEEL SIZE: 100MM NO. OF WHEELS: 4 WITH LOCK 4 WITHOUT LOCK PAINT: POLYURETHANE ANTI GLARE SIZE: 2740X1525X760MM I STORAGE SIZE :- 160X160X80CM PACKAGE 1 : 165X150X19 CM I PACKAGE 2: 88x68x13 CM VOLUME:- 0.56 CBM WEIGHT: 132KG NET AND 142KG WHEN PACKED ASSEMBLY TIME: 20 MINUTES |
Stag International Deluxe Model | This table has been used in many international competitions including Asian Championships and Common Wealth Championships THICKNESS:- 25MM LAMINATED FRAME SIZE: 25X50MM I WHEEL SIZE :- 100MM NO. OF WHEELS: 4 WITH LOCK I 4 WITHOUT LOCK PAINT:- DU PONT POLYURETHANE ANTI GLARE SIZE: 2740X1525X760MM STORAGE SIZE :- 165X160X67CM PACKAGE SIZE;- 161X145X17CM I VOLUME:- 0.40CBM WEIGHT :- 128KG NET AND 135KG WHEN PACKED ASSEMBLY TIME:- 7 MINUTES |
Comparison image of 5 best table tennis table:
Comparison Base on Size, Thickness, Wheels with lock and Wheels without Lock Chart Image:
Comparison Based on Weight and Assembly time Chart Image:
Images of Stag Table Tennis Table:
Image of Stag Supreme Table Tennis Table:
Image of Stag International Table Tennis Table:
Image of Stag CCTA Adjustable Height Table Tennis Table: