About this blog
In this blog we shall list Best 5 table tennis tables for Advance Player of popular brand (Stag table tennis table, Metco table tennis table, GKI table tennis table, Koxton table tennis table, Donic table tennis table). This blog will help to choose the table tennis table for Advance Player. Moreover, it will be give you a clear picture of Stag, Metco, GKI, Koxton and Donic table tennis table on different technical parameters. Buyers can take wise decision after reading this blog.
About 5 best table tennis table specification chart:
Table Name | Specification |
Stag Americas Table Tennis Table | Thickness of top frame is 25mm, frame size of table tennis table is 25x60mm, and this table has 4 wheels with lock and 4 wheels without lock which will provide opportunity to fix the table as per desired position with more stability. Table size is 2740x1525x760 MM and storage size of table is 160/160/80CMS. This table available in 2package size, package size 1- 165/150/19 CMS package size 2 is 88/68/13CMS, Net weight of table is 132kgs and Gross weight of table is 142kgs. Volume of table tennis table is 0.56CBM. |
Donic Waldner 909 Table Tennis Table | Top size thickness of table is 25mm and frame size is 20mm X 50mm. Wheels size of Donic Waldner 909 table tennis table is 100mm and weight of this table is 65kg. |
GKI EURO JUMBO TABLE TENNIS TABLE | Top size thickness of table is 22mm and regulation size is 2740mm X 1525mm X760mm. Frame Material/Size – Steel Tubing is 50mm X 25mm and Legs Material/Size Steel Tubing is 40mm X 40mm. Wheels size of GKI Euro Jumbo table tennis table is 100mm. |
METCO TOURNAMENT TABLE TENNIS TABLE | Top size of table is 25mm and regulation size is 2740mm X 1525mm X760mm. Board quality of this table is Pre-Laminated Top (I.S.I. Marked). Frame size is 50mm X 25mm and leg size is 50mm X 50mm both are equipped with steel tube. Wheels size of Tournament table tennis table is 100mm. |
Koxton Leisure Table Tennis Table | Thickness of top frame is 25mm. it is equipped with pre-laminated board which will provide you faster speed and even bounce. Frame size of table tennis table is 60mm x 20mm. This table comes with lockable wheels and levelers which will provide opportunity to fix the table as per desired position with more stability. Table size is 270x150x76 CM, Leg size is 100mm x 50mm and wheels size is 125mm. |
Comparison Chart of Table Tennis Table:
Table Tennis Table Name | Thickness | Frame size | Leg size | Wheel Size | Net Weight | Regulation Size |
STAG AMERICAS TABLE TENNIS TABLE | 25mm | 25x60mm | 132kgs | 2740x1525x760 MM | ||
DONIC WALDNER 909 TABLE TENNIS TABLE | 25mm | 20mm X 50mm | 100mm | 65kg | ||
GKI EURO JUMBO TABLE TENNIS TABLE | 22mm | 50mm X 25mm | 40mm X 40mm | 100mm | 2740mm X 1525mm X760mm | |
METCO TOURNAMENT TABLE TENNIS TABLE | 25mm | 50mm X 25mm | 50mm X 50mm | 100mm | 2740mm X 1525mm X760mm | |
KOXTON LEISURE TABLE TENNIS TABLE | 25mm | 60mm x 20mm | 100mm x 50mm | 125mm | 270x150x76 CM |
Comparison Image of best 5 table tennis table:
Comparison Based on Thickness Chart Image:
Image of Advance Table Tennis Table:
Image of Stag Americas Table Tennis Table:
Image of Donic Waldner 909 Table Tennis Table:
Image of GKI Euro Jumbo Table Tennis Table:
Image of Metco Tournament Table Tennis table:
Image of Koxton Leisure Table Tennis Table: